Availability: | |
---|---|
Quantity: | |
Basic Info.
Model NO. | BK |
Control | Manual |
Laser Classification | Optical Fiber Laser |
Pulse width | 0.05-4mm |
Focal Spot Diameter | 0.2-3.0mm |
Nozzles | Raytools nozzles |
Machinery Test Report | Provided |
Laser Power | 1000W 1500W 2000W 3000W(optional) |
Power supply | 220V 50Hz/60HZ |
Cooling System | Water Cooling System |
Warranty of Core Components | 2 Years |
Origin | China |
Production Capacity | 2000PCS/Year |
Technical Class | Continuous Wave Laser |
Power Density | Deep Fusion Welding |
Type | Portable Welding Machine |
Wavelength | 1064nm |
Laser Source Brand | Raycus/ Max/IPG |
Welding Mode | Manual Handheld |
Application Materia | Aluminum Stainless Steel CarbonSteel |
Transport Package | Wooden Case Package |
Hs Code | 8515809010 |
MACHINE DETAILS
Power | 1500W |
Functions | 4 in 1 (cutting, cleaning, seam cleaning & welding) |
Laser Wavelength | 1080+1nm |
Operating Mode | Continuous or moduated |
Max Modulation Frequency | 100KHZ |
Scan Width | 0-6mm |
Integrated Cable Length | 20m |
Recommended Max Welding Thickness | 8mm |
Input Voltage | AC220V +10% |
Lifespan | 15-20 years depending on your working circumstance |
WORKING ENVIRONMENT
Environment Temperature | 0'C to 35C |
Environment Humidity | 40%-80% |
Power Configuration | Refer to ll (1)technical parameters |
Protective Gas Pressure | >0.15MPa |
Cooling Medium | Deionized,distilled water or pure water |
Grid Ground | Comply with the national standard |
Packaging & Logistics Assurance
Secure Wooden Crates: All orders are packed in heavy-duty wooden boxes compliant with ISPM15 international standards (heat-treated, no fumigation required).
Door-to-Door Service: Our in-house logistics team handles everything—from customs clearance to final delivery—under DDP (Delivered Duty Paid) terms.
Zero Hidden Costs: No additional payments or customs paperwork required. We cover:
All duties & taxes
Port handling fees
Last-mile transportation
Your Role: Simply relax and await your delivery—we’ll notify you 24hrs prior to arrival.
Trackable Peace of Mind
Real-time GPS updates via email/SMS.
100% insurance coverage against damage/loss.
12+ years of cross-border machinery shipping expertise.
98% on-time delivery rate to 50+ countries.
Request a Shipping Quote:
→ [Contact Us] for door-to-port (FOB) or door-to-door (DDP) options.
Basic Info.
Model NO. | BK |
Control | Manual |
Laser Classification | Optical Fiber Laser |
Pulse width | 0.05-4mm |
Focal Spot Diameter | 0.2-3.0mm |
Nozzles | Raytools nozzles |
Machinery Test Report | Provided |
Laser Power | 1000W 1500W 2000W 3000W(optional) |
Power supply | 220V 50Hz/60HZ |
Cooling System | Water Cooling System |
Warranty of Core Components | 2 Years |
Origin | China |
Production Capacity | 2000PCS/Year |
Technical Class | Continuous Wave Laser |
Power Density | Deep Fusion Welding |
Type | Portable Welding Machine |
Wavelength | 1064nm |
Laser Source Brand | Raycus/ Max/IPG |
Welding Mode | Manual Handheld |
Application Materia | Aluminum Stainless Steel CarbonSteel |
Transport Package | Wooden Case Package |
Hs Code | 8515809010 |
MACHINE DETAILS
Power | 1500W |
Functions | 4 in 1 (cutting, cleaning, seam cleaning & welding) |
Laser Wavelength | 1080+1nm |
Operating Mode | Continuous or moduated |
Max Modulation Frequency | 100KHZ |
Scan Width | 0-6mm |
Integrated Cable Length | 20m |
Recommended Max Welding Thickness | 8mm |
Input Voltage | AC220V +10% |
Lifespan | 15-20 years depending on your working circumstance |
WORKING ENVIRONMENT
Environment Temperature | 0'C to 35C |
Environment Humidity | 40%-80% |
Power Configuration | Refer to ll (1)technical parameters |
Protective Gas Pressure | >0.15MPa |
Cooling Medium | Deionized,distilled water or pure water |
Grid Ground | Comply with the national standard |
Packaging & Logistics Assurance
Secure Wooden Crates: All orders are packed in heavy-duty wooden boxes compliant with ISPM15 international standards (heat-treated, no fumigation required).
Door-to-Door Service: Our in-house logistics team handles everything—from customs clearance to final delivery—under DDP (Delivered Duty Paid) terms.
Zero Hidden Costs: No additional payments or customs paperwork required. We cover:
All duties & taxes
Port handling fees
Last-mile transportation
Your Role: Simply relax and await your delivery—we’ll notify you 24hrs prior to arrival.
Trackable Peace of Mind
Real-time GPS updates via email/SMS.
100% insurance coverage against damage/loss.
12+ years of cross-border machinery shipping expertise.
98% on-time delivery rate to 50+ countries.
Request a Shipping Quote:
→ [Contact Us] for door-to-port (FOB) or door-to-door (DDP) options.
content is empty!